Fetching it from the stores…
Fetching it from the stores…
Ledger · every fee, payout and burn
Every fee collected and how it was cut six ways. Every ration round, every rebate, every supply drop, every burn. One line each, with the amount in the pair asset and the transaction to check it against.
24 of 24 entries0.192 SOL
| When (UTC) | Entry | Coin | Amount | Detail | Proof |
|---|---|---|---|---|---|
| 13 Nov 2026, 23:39 | Team share | all SOL pairs | 0.014 SOL | The team's 10% share, sent from the team fee wallet to the team wallet | Transaction |
| 13 Nov 2026, 23:39 | Creator paid | $TRENCH | 0.015 SOL | The creator's share, carried out by our bot from the team fee wallet | Transaction |
| 13 Nov 2026, 23:38 | Fees in | $TRENCH | 0.154 SOL |
| Transaction |
| 13 Nov 2026, 17:16 | Rebate | all SOL pairs | 0.00074 SOL | Round 0 · 1 wallets | ListTransaction |
| 13 Nov 2026, 17:16 | Rebate leftover to holders | all SOL pairs | 0.000002 SOL | Book entry, no transaction: the rebate share traders did not get, moved to each coin's holders$TRENCH 0.000002 | Book entry, no transaction |
| 13 Nov 2026, 17:02 | Fees in | $TRENCH | 0.00 SOL |
| Transaction |
| 13 Nov 2026, 17:01 | Burn | all SOL pairs | 0.000001 SOL | Bought on the open market, then burned | Transaction |
| 13 Nov 2026, 17:00 | Fees in | $TRENCH | 0.000004 SOL |
| Transaction |
| 13 Nov 2026, 16:50 | Burn | all SOL pairs | 0.000299 SOL | Bought on the open market, then burned | Transaction |
| 13 Nov 2026, 16:50 | Rations | $TRENCH | 0.000359 SOL | Round 3 · 1 wallets | ListTransaction |
| 13 Nov 2026, 16:50 | Creator paid | $TRENCH | 0.00012 SOL | The creator's share, carried out by our bot from the team fee wallet | Transaction |
| 13 Nov 2026, 16:50 | Fees in | $TRENCH | 0.001198 SOL |
| Transaction |
| 13 Nov 2026, 16:30 | Rations | $TRENCH | 0.000359 SOL | Round 2 · 1 wallets | ListTransaction |
| 13 Nov 2026, 16:29 | Burn | all SOL pairs | 0.000299 SOL | Bought on the open market, then burned | Transaction |
| 13 Nov 2026, 16:28 | Creator paid | $TRENCH | 0.00012 SOL | The creator's share, carried out by our bot from the team fee wallet | Transaction |
| 13 Nov 2026, 16:28 | Fees in | $TRENCH | 0.001198 SOL |
| Transaction |
| 13 Nov 2026, 16:27 | Burn | all SOL pairs | 0.000299 SOL | Bought on the open market, then burned | Transaction |
| 13 Nov 2026, 16:27 | Rations | $TRENCH | 0.000359 SOL | Round 1 · 1 wallets | ListTransaction |
| 13 Nov 2026, 16:27 | Creator paid | $TRENCH | 0.00012 SOL | The creator's share, carried out by our bot from the team fee wallet | Transaction |
| 13 Nov 2026, 16:27 | Fees in | $TRENCH | 0.001198 SOL |
| Transaction |
| 13 Nov 2026, 16:19 | Burn | all SOL pairs | 0.000299 SOL | Bought on the open market, then burned | Transaction |
| 13 Nov 2026, 16:19 | Rations | $TRENCH | 0.000358 SOL | Round 0 · 1 wallets | ListTransaction |
| 13 Nov 2026, 16:18 | Creator paid | $TRENCH | 0.000119 SOL | The creator's share, carried out by our bot from the team fee wallet | Transaction |
| 13 Nov 2026, 16:18 | Fees in | $TRENCH | 0.001194 SOL |
| Transaction |